German Speedweek Oschersleben | ||||||||||||
11. / 12. August 2007 | ||||||||||||
provisional starting list | ||||||||||||
17.07.2007 | ||||||||||||
Start-Nr. | Teamname | Teamort | 1. Fahrer | Nat. | 2. Fahrer | Nat. | 3. Fahrer | Nat. | Reservefahrer | Nat. | Klasse | Motorrad |
1 | Suzuki Endurance Racing Team | FRA | Vincent Philippe | FRA | Matthieu Lagrive | FRA | Julien da Costa | FRA | Guillaume Dietrich | FRA | Superbike | Suzuki GSX R 1000 |
3 | Yamaha Phase One Endurance | GBR | Warwick Nowland | AUS | Glen Richards | GBR | Stefan Nebel | GER | | | Superbike | Yamaha R1 |
4 | FCC T3R Eurosport Benelux | NED | Visscher | NED | Heinz Platacis | AUS | | | | | Superbike | Honda CBR 1000 |
6 | Zone Rouge | BEL | Olivier Depoorter | BEL | Serge Fischer | LUX | Patrick Marey | BEL | Michel Nickmans | BEL | Superproduction | Yamaha R1 |
7 | Yamaha Austria Racing Team | AUT | Igor Jerman | SLO | Sebastian Scarnato | FRA | Damien Cudlin | AUS | Pierrot Lerat Vanstaen | FRA | Superbike | Yamaha R1 |
8 | Bolliger Team Switzerland | SUI | David Morillon | FRA | Patric Muff | SUI | Horst Saiger | AUT | Eric Mizera | FRA | Superbike | Kawasaki ZX 10R |
9 | Team Amadeus X One | ITA | Paolo Tessari | ITA | Will Gruy | USA | Riccardo Ricci | ITA | | | Superproduction | Yamaha R1 |
11 | Team Kawasaki France | FRA | Steve Plater | GBR | Gwen Giabbani | FRA | Julian Mazuecos | ESP | | | Superbike | Kawasaki ZX 10 R |
12 | Suzuki Sweden | SWE | Tobias Andersson | SWE | Mikael Nilsson | SWE | Lars Carlbark | SWE | Niklas Carlberg | SWE | Superbike | Suzuki GSXR 1000 |
13 | PS-LSL | GER | Jürgen Fuchs | GER | Arne Tode | GER | Philipp Hafeneger | GER | Las Reichelt | GER | Open | Triumph Daytona 675 |
14 | Maco Moto Racing Yamaha | SLK | Tomas Miksovsky | CZE | Damian Rowley | GBR | Leroy Verboven | BEL | Martin Kuzma | SVK | Superproduction | Yamaha R1 |
15 | Jadoul Motosport | BEL | Didier Jadoul | BEL | Gregory Fastre | BEL | Denny La Undo | BEL | | | Superproduction | Kawasaki 1000 |
16 | Raffin Motos Kawasaki | FRA | Damien Chene | FRA | Stephane Kokes | FRA | Pascal Grosjean | SUI | | | Superproduction | Kawasaki ZX R1 |
17 | BMW Motorrad Motorsport | GER | Thomas Hinterreiter | AUT | Rico Penzkofer | GER | Markus Barth | GER | Nathan Kern | USA | Open | BMW K 1200S |
21 | RMT 21 Racing Honda | GER | Matti Seidel | GER | Henry Meyer | GER | Marco Apel | | René Raub | GER | Superbike | Honda CBR 1000 RR |
25 | Team Fraikin / Pro Bike 25 | FRA | Pierre Bergot | FRA | Regis Bonjean | FRA | Frederic Demilly | FRA | Franck Demilly | FRA | Superstock | Honda CBR 1000 |
31 | PS-LSL | GER | David Lopez | ESP | Pascal Eckhard | GER | Christian Kellner | GER | Tim Röthig | GER | Open | Triumph Daytona 675 |
34 | KTM Dealers Team II | GER | Michael Roth | GER | Onno Bitter | GER | Oliver Schmidt | GER | | | Open | KTM Super Duke |
35 | RT Racing Team & Motovirus / Z-Tech | ITA | Frederic Jond | FRA | Eric Monot | FRA | Jean-Luc Devoyon | FRA | Roberto Ruozzi | ITA | Superproduction | Suzuki GSX R 1000 |
37 | equipe 37 | GER | Axel Rauch | GER | Florian Lupfer-Kusenberg | GER | Matthijs van de Wall | NED | | | Superstock | Yamaha R1 |
38 | Endurance Moto 38 Yamaha | FRA | Erwan Nigon | FRA | Julien Millet | FRA | Joao Contente Fernandes | POR | | | Superproduction | Yamaha R1 |
40 | TSV Völpke powered by Schubert Motors | GER | Rene Tänzer | GER | Peter Hecker | GER | Holger Steuer | GER | | GER | Open | BMW K 1200S |
41 | Suzuki Böhmer Endurance | GER | Jens Baumeister | GER | Norbert Schäfer | GER | Alex Jolig | GER | | | Open | Suzuki GSX R 1000 |
44 | No Limits & MCS Racing | ITA | Massimo Accornero | ITA | Ben Lake | AUS | Andrea Fanotto | ITA | Moreno Codeluppi | ITA | Superproduction | Suzuki GSX R 1000 |
46 | Team Flembbo | FRA | Christelle Orst | FRA | Yann Mivec | FRA | Jonathan Brillante | FRA | | | Superbike | Yamaha R1 |
48 | TSV Völpke 2 powered by Schubert Motors | GER | Matthias Heendorf | GER | Frank Heidger | GER | Daniel Bergau | GER | | | Open | BMW |
51 | innodrom Racing | SUI | Frank Spenner | GER | KArl Gisler | SUI | Niggi Schmassmann | SUI | | | Superbike | Suzuki GSX R 1000 |
52 | Engel-Racing-Team | GER | Stefan Kittel | GER | Peter Kraft | GER | | | Robert König | GER | Open | Suzuki GSX R 1000 |
53 | KTM Dealers Team I | GER | Konrad Schittko | GER | Rainer Kopp | GER | Wolfgang Zeyen | GER | Karsten Schmidt | GER | Open | KTM Super Duke |
54 | Evers - ZAB Endurance Team | GER | Harald Evers | GER | Rainer Kasper | GER | Michael Preuß | GER | Tom Pfromm | GER | Open | Triumph Daytona 955i |
56 | Björn-Schreiber-Racing Team | GER | Stephan Heinz | GER | Carsten Thiemann | GER | Hajo Ammermann | GER | Björn Schreiber | GER | Open | Suzuki GSX R 1000 |
57 | Team LTG 57 | FRA | Amaury Baratin | FRA | Anthony Dos Santos | FRA | Louis Alex. Tachons | FRA | Geoffrey Gnemmi | FRA | Superstock | Yamaha R1 |
59 | Endurance Team MSF Sauerland | GER | Dirk Debus | GER | Claus-Peter Eckert | GER | Peter Eickelmann | GER | | | Open | Suzuki GSX R 1000 |
60 | Kicos Endurance | GER | Bernd Scheeder | GER | Gerhard Wacker | GER | Peter Schmidt | GER | | | Open | Honda CBR 1000 |
64 | Selecta Racing | GER | Mark Weihe | GER | Michael Denz | GER | Roland Bayer | GER | | | Superstock | Suzuki GSX R 1000 |
65 | Motobox Kremer Racing | GER | Martin Scherrer | GER | Gerold Ankert | GER | Eric Willemssen | LUX | | | Superproduction | Suzuki GSX R 1000 |
67 | Harley-Davidson Racing Bonn | GER | Dirk Scheffer | GER | Holger Aue | GER | | | Julius Ilmberger | GER | Open | Harley-Davidson VRSC RR |
71 | BMW Motorrad Motorsport | GER | Roberto Panichi | ITA | Peter Öttl | GER | Richard Cooper | GBR | | | Open | BMW K 1200S |
77 | Fast Bike Racing Team | GER | Toni Heiler | GER | René Knöfler | GER | Dirk Schnieders | GER | | | Open | Yamaha R1 |
81 | RST-Harz | GER | Marcus Wollentin | GER | Christian Böhlke | GER | | | | | Open | Kawasaki ZX 10R |
85 | Codu Racing Team | GER | Ralf Ehrensperger | GER | Knuth Strauß | GER | Marco Kranz | GER | | | Open | MZ 1000s |
90 | Runner Bike Racing.de Bergheim | ITA | Ivo Boccozzo | ITA | Ivo Arnoldi | IST | Stefano Cordara | ITA | | | Superstock | Suzuki GSX R 1000 |
92 | Racing Team Hepelmann | GER | Hans-Josef Hepelmann | GER | Reinhard Krächter | GER | Oliver Wrede | GER | | | Superproduction | Yamaha R1 |
95 | Qatar Endurance Racing Team | QAT | Ivan Silva Alberola | ESP | Jordi Almeda | ESP | Mashal Mohammed Al Naimi | QAT | Sultan Al Naimi | QAT | Superbike | Kawasaki ZX 1000 R |
96 | 3H Hai-Sider Racing / MMT 98 | GER | Stefan Merkens | GER | Stefan Heinrichs | GER | Ralf Schmitz | GER | | | Superproduction | Yamaha R1 |
100 | Endurance Moto 45 | FRA | Nicolas Jaulneau | FRA | Marcel Levrel | FRA | Cedric Clouvel | FRA | | | Superstock | Suzuki GSX R 1000 |
110 | Polizei NRW | GER | Eric van Loock | GER | Wolfgang Stamm | GER | Dirk Kersting | GER | | | Open | Triumph Daytona |
111 | Les Pistons Flingueurs - Ecurie Berga | FRA | Mickael Morin | FRA | Marc Bertholet | FRA | Stephane Bovin | FRA | | | Superproduction | Yamaha R1 |
112 | AM Moto Racing Competition | FRA | Sullivan Hernandez | FRA | Pierre Guersilolon | FRA | Pierre Donischal | FRA | | | Superproduction | Suzuki GSX R 1000 |
134 | ABG Performance #134 | FRA | Christophe Alluard | FRA | Franck Gaziello | FRA | Emmanuel Debray | FRA | Yann Cancade | | Superstock | Suzuki GSX R 1000 |
146 | Team Flembbo 2 | FRA | Laurent Engel | FRA | Lepano Cyril | FRA | Stephane Ollier | FRA | | | Superbike | Yamaha R1 |
666 | Diablo 666 Bolliger Kawasaki | GBR | James Hutchins | GBR | Alexander Cudlin | AUS | Olivier Ulman | FRA | | | Superbike | Kawasaki ZX 10R |
17. Juli 2007
52
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen